Chitsanzo | Chithunzi cha GP01-H27JM8-288 |
Zakuthupi | PP +GF |
Kulowetsa ndi kutuluka | 4 cholowera ndi 4 chotuluka |
Applicable Cable Dia. | 4chachikulu cha Φ8~21mm chingwe,4chaching'ono cha Φ8~12mm chingwe |
Product Dimension | 515(704)*250*130mm |
Max.Kuthekera kwa tray ya splice | 72core (chingwe chimodzi), kapena 144core (riboni fiber) |
Max.Kuthekera kwa Splice | 288 pachimake (chingwe chimodzi, 72F* 4 ma tray)432core ( riboni fiber, 144F * 3 trays) |
Kugwiritsa ntchito | Aerial, Direct kukwiriridwa, Manhole, Pipeline |
Njira Yosindikizira | Kusindikiza kwamakina ndi mphete ya mphira ndi loko ya clip |
1. Kutentha kwa Ntchito: -40 madigiri centigrade~+65 madigiri centigrade
2. Kuthamanga kwa Atmospheric: 62 ~ 106Kpa
3. Kuvuta kwa Axial: > 1000N/1min
4. Kukaniza kwaphwando: 2000N/100 mm (1min)
5. Insulation resistance: > 2 * 104MΩ
6. Mphamvu yamagetsi: 15KV (DC) / 1min, palibe arc yopitilira kapena kuwonongeka
7. Kutentha kobwezeretsanso: pansi -40 ℃ ~ + 65 ℃, ndi 60 (+5) Kpa kuthamanga kwamkati, mu 10cycles;Kuthamanga kwa mkati kudzacheperachepera 5 Kpa pamene kutsekedwa kumasintha kutentha kwabwino.
8. Kukhalitsa: zaka 25