Chitsanzo | Chithunzi cha GP01-H9JM4 | Chithunzi cha GP01-H10JM4 |
Zakuthupi | PP mankhwala | PP mankhwala |
Applicable Cable Dia. | Φ12.5 ~ Φ 22 mm | Φ12.5 ~ Φ 22mm |
Product Dimension | 498*217*134 mm | 400*174*113 mm |
Kulowetsa ndi kutuluka | 2 cholowera ndi 2 chotuluka | 2 cholowera ndi 2 chotuluka |
Max.Kuthekera kwa tray ya splice | 24 pachimake (chingwe chimodzi) | 24 pachimake (chingwe chimodzi) |
Max.Kuthekera kwa Splice | Njira yokhotakhota ya Axial: 144c (chingwe chimodzi), 432c (Ribbon 12c fiber) Njira yokhotakhota: 96c (chingwe chimodzi), 192c (Ribbon 12c fiber) | Njira yokhotakhota ya Axial: 96c (chingwe chimodzi), 216c (Ribbon 12c fiber) Njira yokhotakhota: 96c (chingwe chimodzi) |
Tsegulaninso | Likupezeka | Likupezeka |
Kutalika | 25 zaka | 25 zaka |
Kugwiritsa ntchito | Aerial, Direct m'manda, Manhole, Pipeline | Aerial, Direct kukwiriridwa, Manhole, Pipeline |
Njira Yosindikizira | Mzere Wa Mpira Wa Butyl Wosavulidwa | Mzere Wa Mpira Wa Butyl Wosavulidwa |
1. Ulusi wochuluka ukhoza kusungidwa pansi pa splice tray bracket.Easy mu fiber management.
2. Ma tray a splice amatha kunyamuka kuti ulusi ufike pa tray iliyonse, osasokoneza ma tray ena.
3. Zigawo zamkati ndi zowonongeka zimapangidwa ndi zitsulo zosapanga dzimbiri
4. Ndi chipangizo chapadziko lapansi chitetezeni ku kuwonongeka ndi mphezi
1. Kutentha kwa Ntchito: -40 madigiri centigrade~+70 madigiri centigrade
2. Kuthamanga kwa Atmospheric: 70 ~ 150Kpa
3. Kuvuta kwa Axial: >2000N/1min
4. Kukaniza Kukaniza: 2500N/10 lalikulu sentimita(1min)
5. Insulation resistance: > 2 * 104MΩ
6. Mphamvu yamagetsi: 15KV / 1min, palibe arcover kapena kuwonongeka
7. Kupanikizika m'madzi: 50m / 72hours
8. Sireyi yophatikizira yokhala ndi mawonekedwe owoneka bwino: 30mm.Kutayika kochepa kwa kuwala.